Mesh – Festivals für Kunst und Technologie vom 16. bis 20. Oktober 2024 in Basel || Space25 vom 8.2. bis 24.5. 2024
langfristiges Medienkunst-Projekt, das die Beziehung zwischen virtuellen Wesen und derere Umgebung mithilfe von Algorithmen des maschniellen Lernens erforscht. || TWO A long-term media art project that explores the relationship between virtual beings and their environment using machine learning algorithms.
Animation, Video ohne Ton, s/w, 32 Minuten (loop). 2019 || Animation, silent video, black and white, 32 minutes (loop). 2019
Projektvorschlag Kunst am Bau „Charité“ Berlin – „Große Wandzeichnung“ Bleistift, Pigmentstift || Large Wall Drawing Project Proposal for Art-in-Architecture “Charité” Berlin – “Large Wall Drawing”
Zeichnungs Installation, super bien! Projektraum für ortsspezifische Installationen und Interventionen. || Drawing Installation, super bien! Project space for site-specific installations and interventions.
Internetbasierte Installation, Einzelprojektion || Internet-based installation, single-channel projection
Wettbewerb 1. Preis: Ausführung 2016, Klinikum 1 und 2, Erweitungsbau Operationstrakt Kantonspital, BaselStadt || Competition – 1st Prize, executed in 2016 Klinikum 1 and 2, Extension Building – Surgical Wing Cantonal Hospital Basel-Stadt
Video, ohne Ton, s/w, 1:23 Stunden. 2013 Eye-Tracker Zeichnungen mit den Fellows der ZiF-Forschungsgruppe 2012/2013 „Wettbewerb und Prioritätskontrolle in Geist und Gehirn: Neue Perspektiven aus der Forschung zu Aufmerksamkeit und Sehen“. || Video Silent, black and white, 1 hour 23 minutes. 2013 Eye-tracker drawings created in collaboration with the fellows of the ZiF research group 2012/2013: “Competition and Priority Control in Mind and Brain: New Perspectives from Research on Attention and Vision.”
Video, ohne Ton, s/w, 12 Minuten. 2013, in Zusammenarbeit mit Nicole Schuck || Video, silent, black & white, 12 minutes. 2013, in collaboration with Nicole Schuck
Cluster Netbased Fotografie, Internetbasierend, kaschiert hinter Glas Work in Progress, seit 2010 || Net-based photography, internet-sourced, mounted and framed behind glass Work in progress since 2010
Internetbasierte 2 Kanal Installation | 2009 Programmierung Martin Dahlhauser || Internet-based 2-channel installation | 2009 Programming: Martin Dahlhauser
Subreals, Netbased Fotografie, Internetbasierend, kaschiert hinter Glas , seit 2006 || Subreals, net-based photography, internet-sourced, mounted and framed behind glass, since 2006
2005-2006, Kunst am Bau im Eingangsbereich des Swisscom Business Parcs Programmierung: Philippe Zimmermann Umsetzung / Medienplanung: Tegoro solutions (Iart) || 2005–2006 Art-in-architecture project for the entrance area of the Swisscom Business Park Programming: Philippe Zimmermann Implementation / Media Planning: Tegoro solutions (Iart)
Leuchtschrift Kunst am Bau Gewerbe und Wohnareal Dreispitz, Basel, CH, 2006
Kunst am Bau: Fachhochschule für Informatik und Touristik / Sierre, CH, Realisierung: 2002-03 Beratung: Nicolas Hühnerwadel, Ingenieur: André Melly / Sierre, Schalung: SAGER AG, Dämmstoffe, Kunststoff-Profile / Dürrenäsch AG, Bauunternehmung: Emery - Epiney SA / Sierre, Texte: Bernhard Schmid
Netzprojket von Beat Brogle & Philippe Zimmermann, 2003 Idee und Realisation: Beat Brogle, Code: Philippe Zimmermann || Net project by Beat Brogle & Philippe Zimmermann, 2003 Idea and realization: Beat Brogle Programming: Philippe Zimmermann
5 Kanal Videoinstallation, 2003 Kunsthaus Baselland, in Zusammenarbeit || Gäste 5-channel video installation, 2003 Kunsthaus Baselland In collaboration with Max Philipp Schmid
2001, In Zusammenarbeit mit Philipp Schmid Serien von Vidoespots für die Schweizer Landesausstellung Expo02 || In collaboration with Philipp Schmid Series of video spots for the Swiss National Exhibition Expo.02
1998, Interaktive Rauminstallation, Kunsthalle Basel, Programmierung: Philipp Gasser, Interface: Valentin Spiess || Der Tote Winkel 1998, interactive spatial installation Kunsthalle Basel Programming: Philipp Gasser Interface: Valentin Spiess
Interaktive 5 Kanal Rauminstallation, 1999 || The Hidden Principle, Interactive 5-channel spatial installation, 1999
Zusammenarbeit mit Philipp Schmid und der Band "Kunt & Silvy" || Music Clips Collaborations with Philipp Schmid and the band “Knut & Silvy”
1996-98, interaktive Rauminstallation, Zusammenarbeit mit Philipp Gasser || Amorph 1996–98, interactive spatial installation, in collaboration with: Philipp Gasser
Either everything is connected or nothing at all, 1996